















Property Attributes
- MLS#CV20145891
- TypeCondos
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta South of HWY 111
- NeighborhoodPGA West Signature
- Zip92253
- StyleContemporary
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
VERONICA NABORS with HOMEQUEST REAL ESTATE.
Property Description
This luxurious single story condo overlooks a lake, waterfalls and the breathtaking Santa Rosa Mountains . This home has two master suites, a full kitchen, dining area and a separate laundry room. The family room is cozy with plenty of room for seating to view the patio and waterfalls. On the back patio, you will find a gas barbecue, table, chairs and loungers great for entertaining under the stars. This unit is located inside the gated community of Arnold Palmer PGA West, home of the Bob Hope Chrysler Classic. Take a refreshing dip in one of the sparkling outdoor swimming pools and hot spas that are steps away from the condo. This vacation home is located a short distance from several PGA West golf courses, plus several other courses the desert offers. Enjoy shopping, casual and fine dining in nearby downtown La Quinta. The condo is located to nearby casinos, polo grounds, horseback riding, hiking and much much more.
Price History | |
---|---|
7/23/2020 | Listed $310,000 |
8/27/2020 | 10% - $280,000 |
General Features
Appliances | Barbecue, Built-In Range, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Golf Course |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Foothills, Golf, Hiking, Lake |
Cooling | Central Air |
Directions | Jefferson to Arnold Palmer, Right on Tanglewood and Left on Olympia Fields |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 615.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Desert Sands Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | VERONICA NABORS - BRE#01761100 |
Listing Agent State License | 01761100 |
MLS Area | 313 - La Quinta South of HWY 111 |
Parking Features | Driveway Level, Garage |
Patio/Porch Features | Concrete, Patio Open |
Pool Features | Association |
Price Per Square Foot | 218.24 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | PGA West Signature(1861) |
Subdivision Name | PGA West Signature(1861) |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Connected |
View | Lake, Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 0.0600 |
---|---|
Lot Size Area | 2614.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2614.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool