




























































Property Attributes
- MLS#219048760DA
- TypeSingle Family
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta South of HWY 111
- Zip92253
- Style
- Price$ 860,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4068
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Sheri Dettman and Assoc... with Keller Williams Luxury Homes.
Property Description
Welcome home to Painted Cove, a private, gated community in La Quinta. This newly updated, (2019), Peter Ministelli built home sits on a large corner lot with southern exposure. Your friends and family will love entertaining, enjoying a libation, grilling on the built-in BBQ, taking in the sunsets, or relaxing with a good book on the spacious patio around the pool and spa. The interior is light and bright, featuring dramatic vaulted ceilings & views of the pool. The chef's kitchen has stainless appliances, wine fridge & beautiful granite. With multiple dining areas, both inside & out, there is room for the whole gang. The handsome master suite has separate closets & bathrooms w/an entrance to the pool. The guest bedrooms, all with baths, are just the right size as is the bonus room. Bring the pooch and enjoy the dog park. Close to shopping, dining, world-class golf, tennis, hiking, biking, theatre and all that the desert has to offer. Low HOA's! Wheelchair accessible. Perfect for a primary residence or vacation home.
Price History | |
---|---|
9/1/2020 | Listed $880,000 |
10/15/2020 | 4% - $850,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Gas Water Heater |
---|---|
Association Amenities | Controlled Access, Pet Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air, Zoned |
Directions | Take Washington St South, Left on 50th, Right onto Park Ave, Left into Painted Cove, once thru the gate go Left, Right on Jack Rabbit (second street), home is on your Right. Cross Street: Park and 50th. |
Flooring | Tile, Concrete |
Garage Spaces | 3.00 |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Dry Bar, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Sheri Dettman and Assoc... - BRE#01753976 |
Listing Agent State License | 01753976 |
MLS Area | 313 - La Quinta South of HWY 111 |
Parking Features | Direct Garage Access, Driveway, Golf Cart Garage, Side by Side |
Patio/Porch Features | Concrete |
Pool Features | Waterfall, In Ground, Pebble, Electric Heat, Private, Salt Water |
Price Per Square Foot | 211.41 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Security Features | Automatic Gate, Card/Code Access, Gated Community |
Source System | CRMLS |
Spa Features | Heated, Private, In Ground |
Special Listing Conditions | Standard |
Utilities | Cable Available |
View | Mountain(s), Panoramic, Pool |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Nook, Dining Room, Breakfast Counter / Bar |
Fireplace Features | Gas, Great Room, Kitchen |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Bonus Room, Den, Entry, Great Room, Utility Room, Walk-In Pantry, Retreat, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Yard, Corner Lot, Sprinklers Drip System, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.2600 |
Lot Size Area | 11761.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11761.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool