






































Property Attributes
- MLS#219021423DA
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodDesert Willow
- Zip92240
- StyleTraditional
- Price$ 207,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Phil Cass with Berkshire Hathaway HomeServices California Properties.
Property Description
Unique and stunning. Wonderful 2 br/2ba home with a 2 car side-by-side garage. Incredible kitchen with magnificent slab granite counter tops(2019) NEW(never used) gas stove, and Microwave. The wood laminate flooring, backsplash, sink and faucet were all installed in 2019 The patio has a glass enclosed and covered space for 3-Season indoor-outdoor enjoyment. This is a custom feature installed by the current owner. Provides privacy and fresh air! A corner location provides a serene setting with several desert trees for shade. The interior has been freshly painted as well as the exterior. Marvelous!!
Price History | |
---|---|
8/15/2019 | Listed $229,900 |
9/11/2019 | 5% - $219,900 |
9/26/2019 | 6% - $207,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Line to Refrigerator, Gas Water Heater, Water Heater Central |
---|---|
Architectural Style | Traditional |
Association Amenities | Banquet Facilities, Billiard Room, Card Room, Clubhouse, Controlled Access, Gym/Ex Room, Lake or Pond, Maintenance Grounds, Meeting Room, Other Courts, Paddle Tennis, Pet Rules, Sauna, Sport Court, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Directions | From the 10, take Indian Canyon north to Pierson Blvd. Turn right for about a mile to Via Loreto, turn right one block to Entry Gates. |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 240.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Block Walls, High Ceilings, Open Floorplan |
Levels | One |
Listing Agent | Phil Cass - BRE#01364353 |
Listing Agent State License | 01364353 |
MLS Area | 340 - Desert Hot Springs |
Parking Features | Boat, Direct Garage Access, Driveway, Guest, Side by Side, Unassigned |
Patio/Porch Features | Enclosed |
Pool Features | In Ground, Electric Heat |
Price Per Square Foot | 158.34 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Automatic Gate, Card/Code Access, Fire and Smoke Detection System |
Senior Community Y/N | Yes |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Desert Willow |
Subdivision Name | Desert Willow () |
Unit Number | 90 |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Gas, See Through, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Attic, Formal Entry, Living Room |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Masonry |
Foundation Details | Slab |
Lot Features | Front Yard, Landscaped, Paved |
Lot Size Acres | 0.1200 |
Lot Size Area | 5227.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool